Daily income
At the start of each day you earn a flat base plus a per-day bonus that grows with the day number, up to a cap. Trinkets and other passives can add to this.
income = 25 + min(80, day × 5)Gold per day
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | 30g | 35g | 40g | 45g | 50g | 55g | 60g | 65g | 70g | 75g | 80g | 85g | 90g | 95g | 100g | 105g |
| Day | Income |
|---|---|
| 1 | 30g |
| 2 | 35g |
| 3 | 40g |
| 4 | 45g |
| 5 | 50g |
| 6 | 55g |
| 7 | 60g |
| 8 | 65g |
| 9 | 70g |
| 10 | 75g |
| 11 | 80g |
| 12 | 85g |
| 13 | 90g |
| 14 | 95g |
| 15 | 100g |
| 16+ | 105g |
Gold trinkets
Trinkets that provide additional gold.
| Trinket | Gold | When | Effect |
|---|---|---|---|
| +8g | On victory | On Victory Gain $8. | |
| +3g | Each day | At the start of each day, gain $3. | |
| Interest | End of day | Gain +$1 for each $10 you have at the end of each day. | |
| +10g | Each day | At the start of each day, gain $10. | |
| +30g | Each day | At the start of each day, gain $30. | |
| +100g | On victory | On Victory Gain $100. |